Product Details:
Net Weight | 20 Kg |
Container Per Minute | 3 -50* Nos |
Container Body Diameter | More Than 100 mm |
Container Neck Diameter | 20 -100 mm |
Container Height | 300 mm |
Filling Range | 20 to 1000 ml (2L) |
Dimension of Machine | 300 x 450 x 800 mm (L x W x H ) |
Product Details:
Container Per Minute | 3 -50* Nos |
Container Body Diameter | More Than 100 mm |
Container Neck Diameter | 20 -100 mm |
Container Height | 300 mm |
Filling Range | 20 to 1000 ml |
Dimension of Machine | 300 x 450 x 800 mm |
Net Weight | 20 Kg |
Product Details:
Net Weight | 20 Kg |
Dimension of Machine | 300 x 450 x 800 mm (L x W x H ) |
Filling Range | 20 to 1000 ml (1L) |
Container Per Minute | 3 -50* Nos |
Container Body Diameter | More Than 100 mm |
Container Neck Diameter | 20 -100 mm |
Container Height | 300 mm |
We offer a wide range of Liquid Hand Wash Filling Machine which are high in speed for filling bottles. This Filler are accurate and effective in performance. Liquid Filler user friendly Fillers require low maintenance and are available in customized specifications. Liquid Filler are neatly packed in pouches and containers.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20ml- 20 Litre |
Usage/Application | Industrial |
Brand | Aushtech Inoovation |
Machine Capacity | 1200 to 3600 bottles/min |
Driven Type | Electric |
Machine Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 900 Bottle Per Hour |
Usage/Application | Industrial |
Brand | Aushtech Innovation |
Machine Type | Semi-Automatic |
Frequency | 440 Watt |
Material | Mild Steel and Stainless Steel |
Phase | Three Phase |
Total Power | 3 Phase |
Voltage | 442 Volt |
Filling Capacity | 20 ml - 20 Litre |
Product Details:
Container Body Diameter | More Than 100 mm |
Container Per Minute | 3 -50* No |
Accuracy | +- 1 mm |
Container Neck Diameter | 20 -100 mm |
Container Height | 300 mm |
Product Details:
Gross Weight | 40-45 Kg |
Fabrication Material | Stainless Steel |
Dimension of Machine | 762 x 610 x 910 mm (L x W x H ) |
Filling Range | 100 to 5000 ml (5L) |
Bottle Per Minute | 7-15* Nos |
Product Details:
Machine Type | Manual |
Condition | New |
Gross Weight | 40-45 Kg |
Fabrication Material | Stainless Steel |
Dimension of Machine | 762 x 610 x 910 mm (L x W x H ) |
Product Details:
Gross Weight | 40-45 Kg |
Fabrication Material | Stainless Steel |
Dimension of Machine | 762 x 610 x 910 mm (L x W x H ) |
Filling Range | 100 to 5000 ml (5L) |
Bottle Per Minute | 7-15* Nos |
Quantity Per Pack:As per customer application
Product Details:
Net Weight | 20 Kg |
Dimension of Machine | 300 x 450 x 800 mm (L x W x H ) |
Filling Range | 20 to 1000 ml (1L) |
Container Height | 300 mm |
Container Neck Diameter | 20 -100 mm |
Product Details:
Filling Range | 20 to 2000ml (2L) |
Container Height | 300 mm |
Dimension of Machine | 610 x 458 x 735 mm (L x W x H ) |
Container Neck Diameter | 20 -100 mm |
Gross Weight | 20 - 25 Kg |
Product Details:
Gross Weight | 40-45 Kg |
Dimension of Machine | 762 x 610 x 910 mm (L x W x H ) |
Filling Range | 100 to 5000 ml (5L) |
Container Height | 300 mm |
Product Details:
Capacity | 60 Bottles p/m |
Power Consumption | 5 hp |
Power Source | Electric |
Brand | Aartech Technologies |
Capacity | 60 bottles per minute |
Power Consumption | 240 V |
Machine Type | Semi-Automatic, Manual |
Product Details:
Machine Type | Automatic |
Product Details:
Gross Weight | 40-45 Kg |
Fabrication Material | Stainless Steel |
Dimension of Machine | 762 x 610 x 910 mm (L x W x H ) |
Filling Range | 100 to 5000 ml (5L) |
Bottle Per Minute | 7-15* Nos |
Product Details:
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Gross Weight | 40-45 Kg |
Dimension of Machine | 762 x 610 x 910 mm (L x W x H ) |
3.2/5
Rated by 19 Users